| DATA CENTER | LANs/WANs | ||
| High-end Servers/Mainframes | Bandwidth Managers/QOS Tools | ||
| Servers/Blade Servers | IP PBX/PBX (VolP) | ||
| Desktops/Laptops/Tablets | Wireless LAN (80211/WiFi) | ||
| Cell Phones/PDAs/Smart Phones/Converged Devices | Remote Access/Radius Servers | ||
| Virtualization Solutions | Web Services/SOA | ||
| Network/Systems Management | Web Traffic Mgmt/Acceleration/Caching/Load Balancing | ||
| Printers/Network Printers/Copier (hybrids) | Disaster Recovery/Business Continuity | ||
| Network Attached Storage/SANs | Switches | ||
| Storage Virtualization/Storage Resource Management | Other Network Equipment | ||
| Storage Backup (Optical, Disk, Tape) | SECURITY | ||
| Virtual Tape | Firewalls/Application Firewalls | ||
| SOFTWARE | AntiVirus/Spam/Spyware Tools | ||
| ERP/CRM/SCM/Sales Automation | Identity Management/Authentication/Authorization | ||
| Business Intelligence | Intrusion Detection/Prevention | ||
| Email/Unified Messaging | Encryption/Biometrics | ||
| Software Appliances | VPN | ||
| Application Servers/Middleware | Network Access Control | ||
| Application Development Tools/Java/.net | SERVICES | ||
| Application Performance Management | Managed Services (VPN/VOIP/Security/Storage Services) | ||
| Database Management | Web Hosting Services | ||
| Mobile Applications/Mobility Management Tools | MetroEthernet/LAN Extension Services | ||
| Web/Ecommerce Tools | Software as a Service | ||
| Other Software/Other Applications | WiFi/Wireless Data | ||
| Carrier Services | |||
| Outsourcing/Other Services | |||
| None of the Above |
2009年7月8日星期三
involved in purchasing or plan to purchase
订阅:
博文评论 (Atom)
没有评论:
发表评论